Platon GR- AIR series
Plastic moulded VA flowmeter with 50mm scale and rear facing connections. Suitable for flush panel or surface mounting, with or without flow control valve, for air or water ranges.
More details:
Specification | |
Max Flow Rate | 100 L/min |
Operating Temperature | 55.00 ºC |
Operating Pressure | 6 BarG |
Materials | Polycarbonate flowtube. Stainless steel connections. Neoprene/Buna N 0 rings |
Installation | Tube must be vertical with flow upwards. Read centre line of float against scale |
Panel Cut Out | 116 x 19mm mounting brackets supplied with meter |
Connections | 1/8″ NPT Female |
Available Models | |
Flow Range | Code |
30-240 cm3/min | GR11 |
100-1000 cm3/min | GR13 |
200-2500 cm3/min | GR14 |
0.5-5.0 L/min | GR20 |
1-10 L/min | GR21 |
2-25 L/min | GR22 |
10-100 L/min | GR25 |
30-240 cm3/min | GR11V |
100-1000 cm3/min | GR13V |
200-2500 cm3/min | GR14V |
0.5-5.0 L/min | GR20V |
1-10 L/min | GR21V |
2-25 L/min | GR22V |
10-100 L/min | GR25V |
Spécifications | |
Débit max pour Air | 100 L/min |
Limites de T°C | 55.00 ºC |
Limites de pression | 6 Bar relatif |
Matériaux | Tube de mesure en Polycarbonate . Raccordements inox , joints type ‘O’ ring en Néoprène/Buna |
Montage | Vertical , débit ascendant . La lecture se fait à partir du centre de la bille. |
Découpe du panneau | 116mm x 19mm ; étriers de montage fournis. |
Connections | 1/8″ NPT F |
Plages de débit AIR | |
Echelles de mesure | Code |
30-240 cm3/min | GR11 |
100-1000 cm3/min | GR13 |
200-2500 cm3/min | GR14 |
0.5-5.0 L/min | GR20 |
1-10 L/min | GR21 |
2-25 L/min | GR22 |
10-100 L/min | GR25 |
30-240 cm3/min | GR11V |
100-1000 cm3/min | GR13V |
200-2500 cm3/min | GR14V |
0.5-5.0 L/min | GR20V |
1-10 L/min | GR21V |
2-25 L/min | GR22V |
10-100 L/min | GR25V |