Platon PG – AIR series
Variable area flowmeters for higher flowrates in 1/2″ and 1″ pipes, using plastic TPX tubes and Stainless steel or Dural floats. Light open construction with good float visibility.
More details:
Specification | |
Max Flow Rate | 100 L/min |
Operating Temperature | 80.00 ºC |
Operating Pressure | 10 BarG |
Tube | TPX plastic |
Scale | Black, moulded onto plastic tube |
Float | Duraluminium |
Housing | White polyester coated mild steel |
O-ring Seals | Nitrile with Brass, Viton with Stainless steel |
Accuracy | ± 5% FSD (Air and Water calibrations) |
Dimensions | 1/2″: 219 x 48 x 48 1″: 250 x 67 x 67 |
Installation | Install tube vertically with flow upwards and read top edge of float |
Connections | 1/2″ & 1″ BSP female plated Brass or Stainless steel |
Available Models | ||
Flow Range | Connection | Code |
10-100 L/min | 1/2″ Brass | PGB1 |
20-180 L/min | 1/2″ Brass | PGB2 |
40-440 L/min | 1″ Brass | PGB3 |
10-100 L/min | 1/2″ St. Steel | PGS1 |
20-180 L/min | 1/2″ St. Steel | PGS2 |
40-440 L/min | 1″ St. Steel | PGS3 |
Spécifications | |
Débit max Air | 440 L/min |
Limites de T°C | 80.00 ºC |
Limites de pression | 10 Bar relatif |
Tube de mesure | Plastique TPX |
Echelle | Noire, gravée dans le tube |
Flotteur | Duraluminium |
Tôle de protection | Acier carbone revêtu époxy blanc |
Joints | Nitrile , Viton |
Précision | ± 5% PE (Etalonnage Air ou Eau ) |
Dimensions (mm) | 1/2″: 219 x 48 x 48 1″: 250 x 67 x 67 |
Montage | Vertical , débit ascendant . La lecture se fait à partir du haut du flotteur . |
Connections | 1/2″ et 1″ BSP F en laiton chromé ou inox |